蒸汽锅炉饱和蒸汽压力温度换算表由我公司(浙江扬修自控设备有限公司)来个各位详细描述下换算的压力、温度做个简单的介绍:
附图1:蒸汽锅炉饱和蒸汽压力温度对照表
压力 | 温度 | 压力 | 温度 | 压力 | 温度 | 压力 | 温度 |
MPa | ℃ | MPa | ℃ | MPa | ℃ | MPa | ℃ |
0.0010 0.0015 0.0020 0.0025 0.0030 | 6.9491 12.9751 17.5403 21.1012 24.1142 | 0.30 0.31 0.32 0.33 0.34 | 133.556 134.677 135.770 136.836 137.876 | 2.50 2.55 2.60 2.65 2.70 | 223.990 225.046 226.085 227.110 228.120 | 9.5 9.6 9.7 9.8 9.9 | 307.289 308.050 308.806 309.556 310.299 |
0.0035 0.0040 0.0045 0.0050 0.0055 | 26.6707 28.9533 31.0533 32.8793 34.6141 | 0.35 0.36 0.37 0.38 0.39 | 138.891 139.885 140.855 141.803 142.732 | 2.75 2.80 2.85 2.90 2.95 | 229.115 230.096 231.065 232.020 232.962 | 10.0 10.2 10.4 10.6 10.8 | 311.037 312.496 313.933 315.348 316.743 |
0.0060 0.0065 0.0070 0.0075 0.0080 | 36.1663 37.6271 38.9967 40.2749 41.5075 | 0.40 0.41 0.42 0.43 0.44 | 143.642 144.535 145.411 146.269 147.112 | 3.0 3.1 3.2 3.3 3.4 | 233.893 235.718 237.499 239.238 240.936 | 11.0 11.2 11.4 11.6 11.8 | 318.118 319.474 320.811 322.130 323.431 |
0.0085 0.0090 0.0095 0.010 0.011 | 42.6488 43.7901 44.8173 45.7988 47.6934 | 0.45 0.46 0.47 0.48 0.49 | 147.933 148.751 149.550 150.336 151.108 | 3.5 3.6 3.7 3.8 3.9 | 242.597 244.222 245.812 247.370 248.897 | 12.0 12.2 12.4 12.6 12.8 | 324.715 325.983 327.234 328.469 329.689 |
0.012 0.013 0.014 0.015 0.016 | 49.4281 51.0488 52.5553 53.9705 55.3401 | 0.50 0.52 0.54 0.56 0.58 | 151.867 153.350 154.788 156.185 157.543 | 4.0 4.1 4.2 4.3 4.4 | 250.394 251.862 253.304 254.719 256.110 | 13.0 13.2 13.4 13.6 13.8 | 330.894 332.084 333.260 334.422 335.571 |
0.017 0.018 0.019 0.020 0.021 | 56.5955 57.8053 58.9694 60.0650 61.1378 | 0.60 0.62 0.64 0.66 0.68 | 158.863 160.148 161.402 162.625 163.817 | 4.5 4.6 4.7 4.8 4.9 | 257.447 258.820 260.141 261.441 262.721 | 14.0 14.2 14.4 14.6 14.8 | 336.707 337.829 338.939 340.037 341.122 |
0.022 0.023 0.024 0.025 0.026 | 62.1422 63.1237 64.0596 64.9726 65.8628 | 0.70 0.72 0.74 0.76 0.78 | 164.983 166.123 167.237 168.328 169.397 | 5.0 5.1 5.2 5.3 5.4 | 263.980 265.221 266.443 267.648 268.835 | 15.0 15.2 15.4 15.6 15.8 | 342.196 343.258 344.309 345.349 346.378 |
0.027 0.028 0.029 0.030 0.032 | 66.7074 67.5291 68.3280 69.1041 70.6106 | 0.80 0.82 0.84 0.86 0.88 | 170.444 171.471 172.477 173.466 174.436 | 5.5 5.6 5.7 5.8 5.9 | 270.005 271.159 272.298 273.422 274.530 | 16.0 16.2 16.4 16.6 16.8 | 347.396 348.404 349.401 350.389 351.366 |
0.034 0.036 0.038 0.040 0.045 | 72.0144 73.3611 74.6508 75.8720 78.7366 | 0.90 0.92 0.94 0.96 0.98 | 175.389 176.325 177.245 178.150 179.040 | 6.0 6.1 6.2 6.3 6.4 | 275.625 276.706 277.773 278.827 279.868 | 17.0 17.2 17.4 17.6 17.8 | 352.334 353.293 354.242 355.181 356.112 |
0.050 0.055 0.060 0.065 0.070 | 81.3388 83.7355 85.9496 88.0154 89.9556 | 1.00 1.05 1.10 1.15 1.20 | 179.916 182.048 184.100 186.081 187.995 | 6.5 6.6 6.7 6.8 6.9 | 280.897 281.914 282.920 283.914 284.897 | 18.0 18.2 18.4 18.6 18.8 | 357.034 3570947 358.851 359.747 360.635 |
0.075 0.080 0.085 0.090 0.095 | 91.7816 93.5107 95.1485 96.7121 98.2014 | 1.25 1.30 1.35 1.40 1.45 | 189.848 191.644 193.386 195.078 196.725 | 7.0 7.1 7.2 7.3 7.4 | 285.869 286.830 287.781 288.722 289.654 | 19.0 19.2 19.4 19.6 19.8 | 361.514 362.385 363.248 364.103 364.950 |
蒸汽锅炉常用压力单位有:
帕斯卡N/m2(Pa) 千帕(kPa) 兆帕(MPa)
巴(bar) 毫巴(mbar)微巴(μbar)
标准大气压(atm)
磅力/英寸^2 lb/inch2(psi)
工程大气压(kgf/cm2)
托(Torr)=毫米汞柱(mmHg)
英寸汞柱(inchHg)
毫米水柱(mmH2O)
达因/厘米2(dyn/cm2)
换算关系:
1兆帕(MPa)=1000000帕(Pa)
1巴(bar)=1000毫巴(mbar)
1毫巴(mbar)=1000微巴(μbar)=1000达因/厘米2(dyn/cm2)
1托(Torr)=1毫米汞柱(mmHg)=133.329帕(Pa)
1工程大气压=1千克力/厘米2(kgf/cm2)
1物理大气压=1标准大气压(atm)